Radiator Prices

Please see our prices below for the 3 main ranges of original cast iron radiator in a primer finish.

Please allow additional cost for the following finishes:

  • Anthracite, Gunmetal, Black, Gold & Bronze £3 plus vat per section
  • Pastel or customer specified colours £6 plus vat per section.
  • Church Burnish, Old Gun & Burnished Bronze £8 plus vat per section.
  • Polish £21.50 plus vat per section
  • Wallstays £15 plus vat ea.

Prices are subject to VAT @ 20%

Please provide us with a postcode so we can quote for delivery.

Neo Classic Radiator Price List

Princess & Duchess Radiator Price List

School & Hospital Radiator Price List

Radiator Prices

Please see our prices below for the 3 main ranges of original cast iron radiator in a primer finish.

Please allow additional cost for the following finishes:

  • Anthracite, Gunmetal, Black, Gold & Bronze £3 plus vat per section
  • Pastel or customer specified colours £6 plus vat per section.
  • Church Burnish, Old Gun & Burnished Bronze £8 plus vat per section.
  • Polish £21.50 plus vat per section
  • Wallstays £15 plus vat ea.

Prices are subject to VAT @ 20%

Please provide us with a postcode so we can quote for delivery.

Neo Classic Radiator Price List

Sections 450mm High 610mm High 760mm High 925mm High
Up to 8 £435 £350 £367 £367
9 £452 £367 £384 £384
10 £469 £384 £401 £401
11 £486 £401 £418 £418
12 £503 £418 £435 £435
13 £520 £435 £452 £452
14 £537 £452 £469 £469
15 £554 £469 £486 £486
16 £571 £486 £503 £503
17 £588 £503 £520 £520
18 £605 £520 £537 £537
19 £622 £537 £554 £554
20 £639 £554 £571 £571
21 £656 £571 £588 £588
22 £673 £588 £605 £605
23 £690 £605 £622 £622
24 £707 £622 £639 £639
Please enquire for longer radiators
BTU Per Section 235 311 411 511
Watts Per Section 69 92 120 150
Individual Section Length Ideal 50.8mm 50.8mm 57mm 57mm
Individual Section Length NRC 50.8mm 50.8mm 50.8mm 50.8mm
Individual Section Length Crane 57mm 57mm 57mm 57mm
Section Depth 140mm 140mm 140mm 140mm
Sections 450mm High 610mm High 760mm High
Up to 8 £455 £440 £455
9 £470 £455 £470
10 £485 £470 £485
11 £500 £485 £500
12 £515 £500 £515
13 £530 £515 £530
14 £545 £530 £545
15 £560 £545 £560
16 £575 £560 £575
17 £590 £575 £590
18 £605 £590 £605
19 £620 £605 £620
20 £635 £620 £635
21 £650 £635 £650
22 £665 £650 £665
23 £680 £665 £680
24 £695 £680 £695
Please enquire for longer radiators
BTU Per Section 130 170 225
Watts Per Section 39 50 66
Individual Section Length Ideal 50.8mm 50.8mm 50.8mm
Individual Section Length NRC N/A N/A N/A
Individual Section Length Crane 57mm 57mm 57mm
Section Depth 70mm 70mm 70mm
Sections 450mm High 610mm High 760mm High 925mm High
Up to 8 £602 £602 £551 £551
9 £619 £619 £568 £568
10 £636 £636 £585 £585
11 £653 £653 £602 £602
12 £670 £670 £619 £619
13 £687 £687 £636 £636
14 £704 £704 £653 £653
15 £721 £721 £670 £670
16 £738 £738 £687 £687
17 £755 £755 £704 £704
18 £772 £772 £721 £721
19 £789 £789 £738 £738
20 £806 £806 £755 £755
21 £823 £823 £772 £772
22 £840 £840 £789 £789
23 £857 £857 £806 £806
24 £874 £874 £823 £823
Please enquire for longer radiators
BTU Per Section 340 475 650 790
Watts Per Section 100 140 190 231
Individual Section Length Ideal 50.8mm 50.8mm 57mm 57mm
Individual Section Length NRC 50.8mm 50.8mm 50.8mm 50.8mm
Individual Section Length Crane 57mm 57mm 57mm 57mm
Section Depth 220mm 220mm 220mm 220mm
Sections 330mm High
Up to 8 £500
9 £517
10 £534
11 £551
12 £568
13 £585
14 £602
15 £619
16 £636
17 £653
18 £670
19 £687
20 £704
21 £721
22 £738
23 £755
24 £772
Please enquire for longer radiators
BTU Per Section 425
Watts Per Section 125
Individual Section Length Ideal 57mm
Individual Section Length NRC N/A
Individual Section Length Crane 57mm
Section Depth 330mm

Princess & Duchess Radiator Price List

School & Hospital Radiator Price List